Back to Top

PREVIOUS MIZORAM CITY TEER RESULT




MIZORAM CITY TEER RESULTS
DATE FR SR
16-04-2024 xx xx
15-04-2024 25 44
14-04-2024 78 36
13-04-2024 46 93
12-04-2024 85 75
11-04-2024 21 62
10-04-2024 54 13
09-04-2024 08 34
08-04-2024 16 41
07-04-2024 82 60
06-04-2024 27 03
05-04-2024 62 48
04-04-2024 74 86
03-04-2024 49 10
02-04-2024 06 63
01-04-2024 84 39
31-03-2024 75 46
30-03-2024 53 62
29-03-2024 07 12
28-03-2024 42 59
27-03-2024 73 30
26-03-2024 51 62
25-03-2024 40 31
24-03-2024 28 97
23-03-2024 19 52
22-03-2024 09 33
21-03-2024 26 78
20-03-2024 83 16
19-03-2024 39 57
18-03-2024 06 28
17-03-2024 79 64
16-03-2024 58 98
15-03-2024 38 21
14-03-2024 55 06
13-03-2024 18 61
12-03-2024 07 22
11-03-2024 94 36
10-03-2024 80 28
09-03-2024 03 14
08-03-2024 78 92
07-03-2024 48 69
06-03-2024 50 31
05-03-2024 12 73
04-03-2024 20 85
03-03-2024 39 59
02-03-2024 43 75
01-03-2024 90 22
29-02-2024 57 84
28-02-2024 10 62
27-02-2024 05 27
26-02-2024 81 40
25-02-2024 23 92
24-02-2024 15 73
23-02-2024 91 06
22-02-2024 49 21
21-02-2024 79 83
20-02-2024 54 63
19-02-2024 07 21
18-02-2024 48 88
17-02-2024 08 99
16-02-2024 72 95
15-02-2024 19 68
14-02-2024 31 89
13-02-2024 76 25
12-02-2024 65 54
11-02-2024 71 16
10-02-2024 85 26
09-02-2024 59 98
08-02-2024 63 75
07-02-2024 29 53
06-02-2024 94 38
05-02-2024 13 47
04-02-2024 27 63
03-02-2024 82 97
02-02-2024 30 49
01-02-2024 66 25
31-01-2024 75 54
30-01-2024 22 94
29-01-2024 14 31
28-01-2024 52 47
27-01-2024 81 69
25-01-2024 53 98
24-01-2024 25 79
23-01-2024 11 49
22-01-2024 60 85
21-01-2024 52 36
20-01-2024 94 19
19-01-2024 07 84
18-01-2024 78 58
17-01-2024 21 94
16-01-2024 18 66
15-01-2024 47 54
14-01-2024 86 35
13-01-2024 22 98
12-01-2024 17 59
11-01-2024 62 34
10-01-2024 95 72
09-01-2024 87 67
08-01-2024 15 44
07-01-2024 90 02
06-01-2024 27 37
05-01-2024 11 74
04-01-2024 06 96
03-01-2024 29 30
02-01-2024 94 55
01-01-2024 81 19
31-12-2023 02 28
30-12-2023 47 51
29-12-2023 86 62
28-12-2023 01 92
27-12-2023 37 67
26-12-2023 54 08
24-12-2023 19 21
23-12-2023 38 92
22-12-2023 82 60
21-12-2023 25 30
20-12-2023 81 94
19-12-2023 33 12
18-12-2023 58 04
17-12-2023 26 84
16-12-2023 42 15
15-12-2023 30 63
14-12-2023 58 79
13-12-2023 60 98
12-12-2023 45 74
11-12-2023 25 32
10-12-2023 18 53
09-12-2023 02 75
08-12-2023 59 63
07-12-2023 44 38
06-12-2023 82 16
05-12-2023 85 07
04-12-2023 52 78
03-12-2023 28 09
02-12-2023 40 83
01-12-2023 79 60
30-11-2023 51 48
29-11-2023 87 11
28-11-2023 64 07
27-11-2023 36 22
26-11-2023 77 42
25-11-2023 23 84
24-11-2023 02 16
23-11-2023 47 31
22-11-2023 14 60
21-11-2023 20 92
20-11-2023 59 79
19-11-2023 37 18
18-11-2023 47 89
17-11-2023 78 65
16-11-2023 85 96
15-11-2023 07 27
14-11-2023 94 66
13-11-2023 37 59
12-11-2023 08 18
11-11-2023 91 14
10-11-2023 64 21
09-11-2023 03 55
08-11-2023 25 33
07-11-2023 48 65
06-11-2023 85 99
05-11-2023 30 74
04-11-2023 51 22
03-11-2023 42 17
02-11-2023 64 01
01-11-2023 38 82
31-10-2023 19 47
30-10-2023 73 07
29-10-2023 86 58
28-10-2023 31 92
27-10-2023 68 72
26-10-2023 52 45
25-10-2023 05 61
24-10-2023 86 28
23-10-2023 81 10
22-10-2023 67 22
21-10-2023 04 30
20-10-2023 64 53
19-10-2023 12 80
18-10-2023 91 54
17-10-2023 34 04
16-10-2023 23 12
15-10-2023 02 68
14-10-2023 39 08
13-10-2023 70 15
12-10-2023 62 36
11-10-2023 25 33
10-10-2023 12 94
09-10-2023 89 51
08-10-2023 38 60
07-10-2023 55 05
06-10-2023 60 08
05-10-2023 45 72
04-10-2023 78 95
03-10-2023 58 17
02-10-2023 06 83
01-10-2023 49 32
30-09-2023 52 92
29-09-2023 43 64
28-09-2023 12 85
27-09-2023 23 47
26-09-2023 67 35
25-09-2023 72 84
24-09-2023 49 93
23-09-2023 53 22
22-09-2023 91 87
21-09-2023 74 30
20-09-2023 07 48
19-09-2023 51 26
18-09-2023 38 14
17-09-2023 73 57
16-09-2023 08 90
15-09-2023 78 21
14-09-2023 52 43
13-09-2023 61 17
12-09-2023 28 72
11-09-2023 14 54
10-09-2023 49 05
09-09-2023 25 37
08-09-2023 99 79
07-09-2023 54 01
06-09-2023 90 42
05-09-2023 85 59
04-09-2023 78 62
03-09-2023 14 23
02-09-2023 70 31
01-09-2023 37 54
31-08-2023 04 16
30-08-2023 20 67
29-08-2023 96 79
28-08-2023 08 81
27-08-2023 88 45
26-08-2023 70 04
25-08-2023 83 18
24-08-2023 61 80
23-08-2023 59 09
22-08-2023 48 75
21-08-2023 94 60
20-08-2023 85 29
19-08-2023 67 46
18-08-2023 05 37
17-08-2023 40 81
16-08-2023 64 91
14-08-2023 09 28
13-08-2023 30 11
12-08-2023 43 69
11-08-2023 79 04
10-08-2023 24 38
09-08-2023 81 91
08-08-2023 38 01
07-08-2023 78 65
06-08-2023 86 29
05-08-2023 09 14
04-08-2023 77 31
03-08-2023 97 50
02-08-2023 21 66
01-08-2023 19 89
31-07-2023 44 74
30-07-2023 97 06
29-07-2023 17 38
28-07-2023 86 59
27-07-2023 77 31
26-07-2023 24 00
25-07-2023 53 34
24-07-2023 68 40
23-07-2023 88 14
22-07-2023 06 26
21-07-2023 18 79
20-07-2023 61 80
19-07-2023 50 95
18-07-2023 43 10
17-07-2023 04 56
16-07-2023 75 36
15-07-2023 94 80
14-07-2023 35 79
13-07-2023 48 15
12-07-2023 53 92
11-07-2023 17 21
10-07-2023 04 44
09-07-2023 91 86
08-07-2023 27 13
07-07-2023 85 77
06-07-2023 48 51
05-07-2023 36 90
04-07-2023 16 75
03-07-2023 45 86
02-07-2023 96 62
01-07-2023 59 72
30-06-2023 87 03
29-06-2023 26 41
28-06-2023 63 56
27-06-2023 71 20
26-06-2023 34 86
25-06-2023 52 01
24-06-2023 54 18
23-06-2023 83 79
22-06-2023 65 03
21-06-2023 94 57
20-06-2023 19 69
19-06-2023 03 37
18-06-2023 81 49
17-06-2023 20 59
16-06-2023 60 17
15-06-2023 04 85
14-06-2023 37 61
13-06-2023 19 28
12-06-2023 53 23
11-06-2023 79 06
10-06-2023 40 12
09-06-2023 53 30
08-06-2023 43 37
07-06-2023 72 86
06-06-2023 59 26
05-06-2023 15 61
04-06-2023 07 84
03-06-2023 94 45
02-06-2023 64 36
01-06-2023 73 03
31-05-2023 35 26
30-05-2023 74 55
29-05-2023 66 98
28-05-2023 88 20
27-05-2023 07 71
26-05-2023 22 14
25-05-2023 69 99
24-05-2023 57 80
23-05-2023 90 40
22-05-2023 06 15
21-05-2023 37 55
20-05-2023 17 49
19-05-2023 65 28
18-05-2023 88 30
17-05-2023 92 74
16-05-2023 73 14
15-05-2023 57 01
14-05-2023 48 84
13-05-2023 10 60
12-05-2023 79 85
11-05-2023 54 94
10-05-2023 31 48
09-05-2023 14 52
08-05-2023 67 37
07-05-2023 53 28
06-05-2023 95 18
05-05-2023 27 49
04-05-2023 56 30
03-05-2023 41 98
02-05-2023 34 20
01-05-2023 99 05
30-04-2023 17 43
29-04-2023 70 78
28-04-2023 98 64
27-04-2023 72 42
26-04-2023 65 10
25-04-2023 94 25
24-04-2023 51 47
23-04-2023 62 14
22-04-2023 78 50
21-04-2023 28 04
20-04-2023 46 32
19-04-2023 51 14
18-04-2023 05 26
17-04-2023 31 78
16-04-2023 91 17
15-04-2023 57 04
14-04-2023 08 32
13-04-2023 18 64
12-04-2023 92 07
11-04-2023 43 21
10-04-2023 95 84
09-04-2023 60 19
08-04-2023 72 01
07-04-2023 42 35
06-04-2023 83 60
05-04-2023 27 94
04-04-2023 63 16
03-04-2023 96 78
02-04-2023 43 35
01-04-2023 12 77
31-03-2023 89 64
30-03-2023 75 09
29-03-2023 33 51
28-03-2023 21 17
27-03-2023 59 82
26-03-2023 09 48
25-03-2023 06 97
24-03-2023 36 59
23-03-2023 88 71
22-03-2023 23 83
21-03-2023 34 95
20-03-2023 84 17
19-03-2023 94 46
18-03-2023 52 70
17-03-2023 68 01
16-03-2023 50 19
15-03-2023 74 65
14-03-2023 18 98
13-03-2023 13 56
12-03-2023 32 29
11-03-2023 99 81
10-03-2023 77 05
09-03-2023 69 57
08-03-2023 90 30
07-03-2023 78 48
06-03-2023 44 05
05-03-2023 84 37
04-03-2023 97 12
03-03-2023 42 51
02-03-2023 26 10
01-03-2023 44 30
28-02-2023 51 72
27-02-2023 87 43
26-02-2023 16 20
25-02-2023 23 73
24-02-2023 89 69
23-02-2023 94 12
22-02-2023 15 21
21-02-2023 06 71
20-02-2023 74 32
19-02-2023 87 22
18-02-2023 62 99
17-02-2023 35 79
16-02-2023 27 96
15-02-2023 11 60
14-02-2023 04 31
13-02-2023 62 84
12-02-2023 32 17
11-02-2023 12 94
10-02-2023 80 20
09-02-2023 31 95
08-02-2023 45 52
07-02-2023 86 28
06-02-2023 77 39
05-02-2023 07 94
04-02-2023 62 21
03-02-2023 57 08
02-02-2023 25 34
01-02-2023 66 29
31-01-2023 59 49
30-01-2023 05 34
29-01-2023 63 58
28-01-2023 95 23
27-01-2023 17 61
26-01-2023 OFF OFF
25-01-2023 84 02
24-01-2023 43 69
23-01-2023 21 86
22-01-2023 26 49
21-01-2023 77 92
20-01-2023 93 01
19-01-2023 02 85
18-01-2023 58 61
17-01-2023 90 46
16-01-2023 35 03
15-01-2023 48 73
14-01-2023 91 56
13-01-2023 01 87
12-01-2023 55 22
11-01-2023 27 48
10-01-2023 95 32
09-01-2023 83 91
08-01-2023 76 56
07-01-2023 30 99
06-01-2023 84 94
05-01-2023 33 10
04-01-2023 79 44
03-01-2023 01 62
02-01-2023 14 83
01-01-2023 12 42
31-12-2022 89 04
30-12-2022 97 69
29-12-2022 64 74
28-12-2022 03 98
27-12-2022 99 29
26-12-2022 11 30
25-12-2022 OFF OFF
24-12-2022 46 60
23-12-2022 23 84
22-12-2022 39 00
21-12-2022 45 67
20-12-2022 86 03
19-12-2022 64 24
18-12-2022 06 41
17-12-2022 22 88
16-12-2022 78 54
15-12-2022 97 21
14-12-2022 18 86
13-12-2022 68 70
12-12-2022 84 01
11-12-2022 38 58
10-12-2022 09 42
09-12-2022 12 68
08-12-2022 69 82
07-12-2022 95 70
06-12-2022 72 00
05-12-2022 40 86
04-12-2022 63 17
03-12-2022 68 99
02-12-2022 18 74
01-12-2022 51 32
30-11-2022 66 97
29-11-2022 37 12
28-11-2022 94 11
27-11-2022 46 31
26-11-2022 92 59
25-11-2022 28 09
24-11-2022 08 83
23-11-2022 24 56
22-11-2022 42 76
21-11-2022 81 09
20-11-2022 36 46
19-11-2022 06 52
18-11-2022 80 15
17-11-2022 70 95
16-11-2022 26 98
15-11-2022 74 36
14-11-2022 69 12
13-11-2022 09 31
12-11-2022 10 92
11-11-2022 35 89
10-11-2022 68 45
09-11-2022 81 37
08-11-2022 28 72
07-11-2022 38 16
06-11-2022 76 21
05-11-2022 67 23
04-11-2022 98 86
03-11-2022 11 75
02-11-2022 08 30
01-11-2022 43 18
31-10-2022 23 31
30-10-2022 84 91
29-10-2022 31 74
28-10-2022 29 65
27-10-2022 72 67
26-10-2022 54 30
25-10-2022 26 11
24-10-2022 07 52
23-10-2022 93 31
22-10-2022 32 46
21-10-2022 66 56
20-10-2022 15 21
19-10-2022 28 47
18-10-2022 70 69
17-10-2022 98 18
16-10-2022 49 39
15-10-2022 24 10
14-10-2022 50 29
13-10-2022 62 97
12-10-2022 16 70
11-10-2022 50 22
10-10-2022 95 12
09-10-2022 08 26
08-10-2022 45 31
07-10-2022 93 85
06-10-2022 55 71
05-10-2022 32 65
04-10-2022 29 17
03-10-2022 73 34
02-10-2022 72 07
01-10-2022 51 48
30-09-2022 09 12
29-09-2022 42 76
28-09-2022 54 04
27-09-2022 18 23
26-09-2022 29 82
25-09-2022 89 41
24-09-2022 09 65
23-09-2022 51 95
22-09-2022 79 24
21-09-2022 05 41
20-09-2022 43 57
19-09-2022 68 99
18-09-2022 52 90
17-09-2022 17 34
16-09-2022 77 63
15-09-2022 86 01
14-09-2022 39 78
13-09-2022 07 90
12-09-2022 20 46
11-09-2022 94 15
10-09-2022 40 83
09-09-2022 12 64
08-09-2022 24 38
07-09-2022 81 14
06-09-2022 60 04
05-09-2022 45 87
04-09-2022 96 35
03-09-2022 82 66
02-09-2022 30 22
01-09-2022 07 97
31-08-2022 87 36
30-08-2022 19 03
29-08-2022 31 47
28-08-2022 59 11
27-08-2022 40 80
26-08-2022 51 05
25-08-2022 64 20
24-08-2022 15 82
23-08-2022 29 48
22-08-2022 08 11
21-08-2022 57 86
20-08-2022 33 54
19-08-2022 44 93
18-08-2022 31 81
17-08-2022 99 76
16-08-2022 89 02
15-08-2022 xx xx
14-08-2022 61 56
13-08-2022 19 30
12-08-2022 24 42
11-08-2022 51 65
10-08-2022 68 98
09-08-2022 84 26
08-08-2022 94 63
07-08-2022 05 30
06-08-2022 26 75
05-08-2022 59 91
04-08-2022 78 09
03-08-2022 79 20
02-08-2022 60 86
01-08-2022 92 58



 

COMMON NUMBERS

 

COMMON NUMBERS are the Number base for Calculation of Teer Target Number. Check out our Common Numbers.Our Common Numbers are Authorized by all 12 clubs of Shillong Teer & other clubs like ABC & GMT of Khanapara Teer.

 

PREVIOUS RESULTS

 

PREVIOUS TEER RESULTS are always important for a regular Teer player. If you play Teer, you must have record of previous teer results. Check Previous Teer Results at our website. We keep List of Previous Teer Results for 3 months.

 

DREAM NUMBERS

 

TEER players often checks for Numbers that their NIGHT DREAM says. Your DREAM may have the TEER Target number.Check your DREAM NUMBERS at our website. You should know how to play with Dream Numbers.

 

TEER FORMULA

 

TEER don't have any MAKING NUMBERS. TEER NUMBERS are based on mathematical FORMULA.You can find tips and idea about the Teer Number Formula at our website. We use to keep updated Teer Formula on regular Basis.